Use
faucetpay address for DOGE pair
KNOLIX /
DOGE MicroExchange Game
Trade history KNOLIX/DOGE
date price(KNOLIX) amount(DOGE)
20210303 07:08 0.02165860 0.90107709
20210303 07:05 0.02165860 0.90107709
20210303 07:05 0.02165860 0.90107709
20210303 07:02 0.02165860 0.90107709
20210303 07:02 0.02165860 0.90107709
20210303 07:01 0.02165860 0.90107709
20210303 07:01 0.02165860 0.90107709
20210228 21:48 0.01999666 0.93862197
20210228 21:46 0.01999666 0.93862197
20210228 21:45 0.01999666 0.93862197
20210228 21:45 0.01999666 0.93862197
20210228 19:13 0.01883481 0.96765152
20210228 19:13 0.01883481 0.96765152
20210228 19:12 0.01883481 0.96765152
20210228 10:10 0.01480852 1.09960400
20210228 10:09 0.01480852 1.09960400
20210228 10:09 0.01480852 1.09960400
20210228 10:08 0.01480852 1.09960400
20210228 09:58 0.01480852 1.09960400
20210228 09:57 0.01480852 1.09960400
KNOLIX Amount Available: 2.06751948
DOGE Amount Available: 83.80016976